The Accolade Collegiate Village West
$985 - $1,750 /Bedroom
Studio - 4 Beds
11 Month Lease8225 Claire Ann Dr, Orlando, FL 32825
8225 Claire Ann Dr, Orlando, FL 32825
Url: http://offcampushousing.law.barry.edu/housing/property/8225-claire-ann-dr/es0prlq
Phone Number: (321) 320-6955

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chickasaw Trail Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Valencia Plaza | Walk: 18 min | Distance: 0.9 mi |
| Chickasaw Plaza at Lake Underhill | Walk: 20 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 12 min | Distance: 5.4 mi |
|---|
| Church Street | Drive: 12 min | Distance: 7.2 mi |
|---|---|---|
| Lynx Central | Drive: 13 min | Distance: 8.2 mi |
| Winter Park Amtrak Station | Drive: 20 min | Distance: 9.2 mi |
| Winter Park | Drive: 20 min | Distance: 9.3 mi |
| Adventhealth | Drive: 15 min | Distance: 10.0 mi |
| Orlando International | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 29 min | Distance: 20.2 mi |
| Valencia C, Public Safety | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Valencia College, East Campus | Walk: 33 min | Distance: 1.7 mi |
| Full Sail University | Drive: 13 min | Distance: 6.0 mi |
| Rollins College | Drive: 19 min | Distance: 8.9 mi |
| Capehart Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Downey Park | Walk: 69 min | Distance: 3.6 mi |
| Blanchard Park | Walk: 70 min | Distance: 3.7 mi |
| Demetree Park | Walk: 77 min | Distance: 4.0 mi |
| South Econ Community Park | Drive: 13 min | Distance: 5.9 mi |
$985 - $1,750 /Bedroom
Studio - 4 Beds
11 Month Lease