Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2113 Jessa Dr, Kissimmee, FL 34743
2113 Jessa Dr, Kissimmee, FL 34743
Url: http://offcampushousing.law.barry.edu/housing/property/2113-jessa-dr/v907cgd
Phone Number: (321) 320-6735

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes at Boggy Creek | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Lakeview Plaza | Walk: 6 min | Distance: 0.3 mi |
| Shops at Laguna Vista | Walk: 6 min | Distance: 0.3 mi |
| Kissimmee Amtrak Station | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Tupperware | Drive: 12 min | Distance: 5.4 mi |
| Meadow Woods | Drive: 14 min | Distance: 7.6 mi |
| Orlando | Drive: 16 min | Distance: 9.3 mi |
| Orlando International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 40.7 mi |
| Valencia College, Osceola | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 7.5 mi |
| Kissimmee Lakefront Park | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Meadow Woods Park | Drive: 13 min | Distance: 6.5 mi |
| Bear Creek Recreation Complex | Drive: 16 min | Distance: 7.4 mi |
| Heroes Community Park | Drive: 18 min | Distance: 8.5 mi |
